Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | common | 24.57% | 2029 |
Collection | OG | 37.15% | 3068 |
Wall | Red Deco | 4.38% | 362 |
Body | Green | 2.83% | 234 |
Body accessory | None | 85.53% | 7063 |
Extras | Gold Heart | 1.54% | 127 |
Brain | Blue | 48.72% | 4023 |
Skull | Dark | 60.58% | 5003 |
Mouth | Sewn Sad | 21.97% | 1814 |
Eyes and eyewear | Brown | 2.02% | 167 |
Hair and hats | Branch | 2.52% | 208 |
Feathers | None | 97.82% | 8078 |
Dome | None | 79.90% | 6598 |
Face glow | None | 40.57% | 3350 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Carter | TF USD | |
![]() |
TF USD | Cutebum | |
![]() |
Cutebum | TF USD | |
![]() |
TF USD | Bigbill | |
![]() |
Bigbill | TF USD | |
![]() |
TF USD | TFuelDiamonds | |
![]() |
TFuelDiamonds | utkuBJK7 |