Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Pink Half Spots | 2.50% | 201 |
Body accessory | None | 84.95% | 6826 |
Brain | Blue | 48.65% | 3909 |
Collection | Domehead | 20.87% | 1677 |
Dome | Glass | 20.91% | 1680 |
Extras | Broken Heart | 11.87% | 954 |
Eyes and eyewear | Black | 2.08% | 167 |
Face glow | Yellow | 19.09% | 1534 |
Hair and hats | Black Toque Headphones TPMC Logo | 0.73% | 59 |
Mouth | Sewn Small | 22.38% | 1798 |
Skull | None | 21.06% | 1692 |
Tier | uncommon | 16.49% | 1325 |
Wall | Red Stripe | 3.96% | 318 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
iceman | proffacto | |
![]() |
proffacto | 💠Pool💠|