Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Pink Spots | 2.50% | 201 |
Body accessory | None | 84.95% | 6826 |
Brain | Red | 51.10% | 4106 |
Collection | OG | 35.72% | 2870 |
Extras | TPMC Necklace | 2.15% | 173 |
Eyes and eyewear | Black Skull | 7.78% | 625 |
Hair and hats | Black Toque Headphones Theta | 0.42% | 34 |
Mouth | Moustache | 2.48% | 199 |
Skull | Light | 18.56% | 1491 |
Tier | uncommon | 16.49% | 1325 |
Wall | Gray Ornate | 0.66% | 53 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Scotty Bob | davidex1996x |