Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | rare | 7.88% | 651 |
Collection | OG | 37.14% | 3067 |
Wall | Blue Checker | 4.36% | 360 |
Body | Green | 2.83% | 234 |
Body accessory | None | 85.53% | 7062 |
Extras | Poison | 1.32% | 109 |
Brain | Red | 51.05% | 4215 |
Skull | Light | 19.14% | 1580 |
Mouth | Sewn Smile | 22.84% | 1886 |
Eyes and eyewear | Black Sunglasses | 2.86% | 236 |
Hair and hats | Red Horns | 2.24% | 185 |
Feathers | None | 97.82% | 8077 |
Dome | None | 79.90% | 6597 |
Face glow | None | 40.56% | 3349 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Θ ΜAXI | |
![]() |
Θ ΜAXI | aTri46#9Ag | |
![]() |
Si3lv6er9 | venm | |
![]() |
venm | T.FUEL.please |