Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | rare | 7.88% | 647 |
Collection | OG | 37.15% | 3049 |
Wall | Blue Checker | 4.34% | 356 |
Body | Green | 2.84% | 233 |
Body accessory | None | 85.53% | 7020 |
Extras | Poison | 1.33% | 109 |
Brain | Red | 50.99% | 4185 |
Skull | Light | 19.12% | 1569 |
Mouth | Sewn Smile | 22.86% | 1876 |
Eyes and eyewear | Black Sunglasses | 2.86% | 235 |
Hair and hats | Red Horns | 2.17% | 178 |
Feathers | None | 97.82% | 8029 |
Dome | None | 79.93% | 6561 |
Face glow | None | 40.57% | 3330 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Θ ΜAXI | |
![]() |
Θ ΜAXI | aTri46#9Ag | |
![]() |
Si3lv6er9 | venm | |
![]() |
venm | T.FUEL.please |