Attribute | Value | % Same | # Same |
---|---|---|---|
Tier | rare | 7.88% | 651 |
Collection | OG | 37.14% | 3067 |
Wall | Blue Checker | 4.36% | 360 |
Body | Blue Bolt Sparkle | 2.83% | 234 |
Body accessory | None | 85.53% | 7062 |
Extras | Plasm Necklace | 2.35% | 194 |
Brain | Blue | 48.71% | 4022 |
Skull | Dark | 60.58% | 5002 |
Mouth | Fangs | 25.03% | 2067 |
Eyes and eyewear | Aviator | 0.98% | 81 |
Hair and hats | Newsboy Cap | 2.01% | 166 |
Feathers | None | 97.82% | 8077 |
Dome | None | 79.90% | 6597 |
Face glow | None | 40.56% | 3349 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
Coximus | b2205 |